Cajun Aioli, Lemon Crème Fraîche & Micro Herbs
Crispy Wontons, Fresh Ahi Tuna, Edamame Purée & Wasabi Crème
Pepperoncini, Marinara & Garlic Aioli
Beef, Veal, Pork, Seasoned Breadcrumbs & Marinara Sauce
Cocktail Sauce
Sweet Potatoes Waffle Fries, Melted Rock Candy, Brown Gravy, Béchamel Sauce
Traditional Chowder with Clams, Bacon & Potatoes
Mixed Field Greens, Tomato, Radish, Red Onion, Cucumber, Balsamic Vinaigrette
Iceberg, Roasted Chickpeas, Pepperoncini, Mozzarella Cheese, Tomatoes, Red Onions, Pepperoni, Kalamata Olives, Sopressata and Italian Dressing
Chopped Romaine, Garlic Croutons, Parmesan Cheese & Caesar Dressing
Iceberg, Feta, Kalamata Olives, Red Onions, Tomato, Cucumber, Red Wine Vinaigrette
Iceburg, Tomato, Red Onion, Egg, Bacon, Blue Cheese Crumbles, Blue Cheese Dressing
Choice of Caesar Salad or Garden Greens with soup of the day or clam chowder. Triple George your Salad with add on: Grilled New York Steak* for $21 | Seared Salmon* for $19 | Grilled Chicken $10 | Seared Shrimp $18
Sandwich of the Day
Triple George Featured Daily 1/2 Sandwich
Soup or Salad
Choice of Caesar, Garden Greens, Clam Chowder or Soup of the Day
Side
Choice of Fries or Sweet Potato Fries
Chef's Choice Dessert
*10oz Prime Beef Patty, Caramelized Onions, Swiss Cheese & Aged White Cheddar Cheese, George's Special Sauce on Toasted Parmesan Sourdough
10oz Prime Burger, Aged Cheddar Cheese, Lettuce, Tomato, Red Onion, George’s Special Sauce on a Toasted Knot Bun
*10oz Prime Beef Patty, Aged White Cheddar Cheese, Truffle Aioli, Pickled Red Onions, Smoked Bacon on a Toasted Sesame Seed Bun
Served with Choice of Fries, Sweet Potato Fries or Substitute Truffle Fries $3
*8oz Grilled Steak, Arugula, Caramelized Onion, Cajun Aioli, Chimichurri on a Hoagie Roll
Quarter Pound of Lobster Meat, Lemon Dill Aioli, Lettuce on a Buttered Potato Roll
*Stuffed Hoagie Roll with Roast Beef, Swiss Cheese, Horseradish Cream & Au Jus
Fried Chicken Breast, Honey Glaze, Truffle Aioli, Lettuce, Tomato, Toasted Knot Bun
Crispy Salmon and Shrimp Burger, Butter Lettuce, Sliced Tomato, Citrus Dill Aioli
Roasted Turkey, Smoked Bacon, Tomato, Lettuce, Red Onion, Roasted Garlic Aioli on Multigrain Bread
Add Avocado $1.50
Corned Beef, Swiss Cheese, Sauerkraut, Thousand Island on Marble Rye Bread
Served with Choice of House-Cut Fries, Sweet Potato Fries or Substitute Truffle Fries $3
*Grilled 10oz New York, Creekstone Farms, with a side of French Fries
(3) Seared Cod Tacos, Jalapeño, Cabbage Slaw, Mango Salsa, Cilantro Lime Aioli, Avocado Cream
(2) Grilled Flat Iron Steak Tacos, Queso Corn Tortillas, Shredded Cabbage, Chimichurri, Pickled Red Onions
Balsamic Glaze, Toasted Almonds, Dried Cranberries
Sautéed Rooted Vegetables, Dijon Cream Sauce
Stewed Chicken Breast in Creamy Sauce, Vegetables & House-Made Flaky Crust
Potato Purée, Rooted Vegetables
Cream Mushroom Crêpes, Champignon Sauce, Olive Dust
Cajun Aioli, Lemon Crème Fraîche & Micro Herbs
Marinara & Garlic Aioli
Beef, Veal, Pork, Seasoned Breadcrumbs, Marinara Sauce
*Crispy Wontons, Fresh Ahi Tuna, Edamame Purée & Wasabi Crème
Alaskan King Crab, Shrimp, Surf Clams, Mussels, Oysters, Jonah Crab, Tuna Poke served with House-Made Sauces
*Market Price
Grilled Oysters, Spinach, Herbsaint, Garlic, Panko
Cocktail Sauce
Served with Naan Bread
Traditional Chowder with Clams, Bacon & Potatoes
Pastry Crusted, Gruyère Cheese
*Chopped Romaine, Garlic Croutons, Parmesan Cheese & Caesar Dressing
(per person, 2 order minimum)
Baby Iceberg, Blue Cheese Crumbles, Sundried Tomatoes, Blue Cheese Dressing, Applewood Bacon
Iceberg, Roasted Chickpeas, Pepperoncini, Mozzarella Cheese, Tomatoes, Red Onion, Pepperoni, Kalamata Olives, Sopressata, Italian Dressing, Potato Strings
Shrimp, Clams, Mussels, Octopus, Squid, Market Fish in lightly spiced Tomato Herb Broth
Spicy Scallops, Butternut Squash Purée, Quinoa, Yuzu Kusho Oil, Ikura
Steak Cut, Sautéed Rooted Vegetables, Dijon Cream Sauce
Melted Butter & Lemons
*Market Price
Shrimp, Scallops, Mussels, Calamari, Cajun Creamy Sauce, Linguine Pasta, Fried Basil
Melted Butter, Lemons & Beurre Blanc
*Market Price
*8oz Black Angus
*30oz Black Angus
12oz Herb Crust Angus, Au Jus Horseradish Cream Sauce
*40 day dry aged bone-in 16oz Creekstone, Rich Marbling
*12oz Premium Steak, Delicious High Fat Content
*22oz Creekstone 35 day aged, Rich Marbling
Finish your steak the George way by adding:
Red Wine Sauce $5
Béarnaise Sauce $5
Peppercorn Sauce $5
Dijon Cream Sauce $5
Seared Jumbo Shrimp (3) $18
Crab Oscar Style $18
Gorgonzola Melt $9
Porcini Crusted $10
*10oz Prime Beef Patty, Aged White Cheddar Cheese, Truffle Aioli, Pickled Red Onions, Smoked Bacon on a Toasted Sesame Seed Bun
Breaded Chicken Cutlet, Mozzarella, Parmesan Cheese, Marinara, Butter Pasta
Herb Mint Crusted, Green Pea Purée, Roasted Corn, Red Wine Demi
Cream Mushroom Crêpes, Champignon Sauce, Dried Olive Dust
Crispy Bone-in Veal Chop, Marinara, Grande Mozzarella, Buttered Pasta, Fried Basil
Crispy Bone-in Veal Chop, Arugula Salad, Cherry Tomatoes, Radish, Red Onion, Citrus Vinaigrette
Stewed Chicken Breast in Creamy Sauce, Vegetables & House-Made Flaky Crust
Garlic Purée Potatoes, Sautéed Rooted Vegetables, Red Wine Demi Glaze
Vanilla Bean Custard & Berries
Graham Cracker Crust & Berries
Layers of Chocolate and fudge, smoked for a campfire taste
Vanilla Bean Ice Cream, Seasonal Berries
Espresso Soaked Savoiardi Lady Fingers, Imported Mascarpone Cheese Mousse, 60% Dark Chocolate Shavings
Choice of Liqueur: Disaronno, Kahlua, Bailey’s
Strawberry or Vanilla
Lemon
Whiskey River Honey Hot Sauce
Yellowtail drizzled with chipotle creme, garnished with jalapeno and micro greens on a blue corn tortilla
Marinara Sauce
Shredded Prime Rib, Crispy Shallots and Creamy Horse Radish
Sweet Chili Aioli
Moscow, Kentucky, or Mexican
Moscato d' Asti, Risata, Piemonte, Italy | 13 |
Prosecco Risata, Piemonte, Italy "Split bottle" | 10 |
Chardonnay, Silver Peak, North Coast, CA | 13 |
Chardonnay, Talbott, Kali Hart "Estate Grown", Monterey, CA | 16 |
Pinot Grigio, Maso Canali, Aldo Adige, Italy | 14 |
Rose, Nola Grace, Lodi, CA | 14 |
Sauvignon Blanc, Whitehaven, Marlborough, New Zealand | 15 |
Cabernet Sauvignon, Hahn,Monterey County, CA | 15 |
Cabernet Sauvignon, Juggernaut "Hillside", Clarksville, CA | 15 |
Cabernet Sauvignon, Justin, Paso Robles, CA | 20 |
Chianti, Rocca di Castagnoli, Chianti, Italy | 15 |
Grenache, Orin Swift "Abstract", St. Helena, CA | 22 |
Malbec, Gascon Reserva, Mendoza Argentina | 16 |
Merlot, Columbia, Columbia Valley, WA | 13 |
Pinot Noir, Edna Valley, San Luis Obispo, CA | 13 |
Pinot Noir, J Vineyard, Sonoma, California | 17 |
Zinfandel, Klinker Brick "Old Vines", Lodi, CA | 14 |
BOULEVADIER: Makers 46 Bourbon, Campari, Cinzano Sweet Vermouth |
ESPRESSO MARTINI: Smirnoff Vanilla Vodka, Baileys, Espresso |
MANHATTAN: Buffalo Trace, Cinzano Sweet Vermouth, Angostura Aromatic Bitters |
MOSCOW MULE: Titos Vodka, Reeds Ginger Beer, Lime Juice |
OLD FASHIONED: Bulleit Rye, Sugar, Angostura Aromatic Bitters |
TODD TAI: Malibu Rum, Pineapple and Orange Juices, Meyers Rum "Float" |
BLACK CHERRY LEMON DROP: Smirnoff Black Cherry Vodka, Triple Sec, Lemon Juice |
DOWNTOWN COOLER: Hornitos Reposado Tequila, Lime, Agave, Pineapple Juice |
GRAND AFFAIR: Basil Hayden Bourbon,Dry Curacao, Cinzano Sweet Vermouth |
ISLAND BREEZE: Maker's Mark Bourbon, Lemon Juice, Orgeat, Pineapple Juice |
*N/V | Borgo Magredo Prosecco, Extra Dry, Friuli, Italy | 55 |
N/V | Campo Viejo Cava "Reserve", Brut, San Sebastian, Spain | 48 |
2013 | Dom Perignon, Brut Epernay, Reims,France | 425 |
N/V | GH Mumm Brut, Reims, France | 140 |
N/V | J "California Cuvee"Brut, Healdsburg,CA | 92 |
*2021 | Moscato d' Asti Risata, Piedmonte, Italy | 52 |
N/V | Veuve Cliquot, Brut, Reims, France | 160 |
2022 | Daou, Paso Robles, CA | 65 |
2019 | Galerie Naissance, Napa Valley, CA | 77 |
2019 | Orin Swift "Blank Stare", Russian River, CA | 60 |
*2022 | Whitehaven, Marlborough, New Zealand | 60 |
2019 | Chalone Vineyard "Estate", Soledad, CA | 55 |
2022 | Daou, Paso Robles, CA | 70 |
2021 | Grgich Hills, Napa Valley, CA | 73 |
2022 | Miner, Napa Valley, CA | 90 |
*2022 | ZD, North Coast, CA | 88 |
2020 | Patz & Hall, Sonoma Coast, CA | 85 |
*2020 | Silver Peak, North Coast, CA | 52 |
2021 | Stags' Leap Wine Cellars, Napa Valley, CA | 80 |
*2021 | Talbott Kali Hart "Estate Grown", Monterey, CA | 64 |
2021 | Talbott "Sleepy Hollow Vineyard", Santa Lucia Highlands, CA | 75 |
2021 | Pinot Grigio, Maso Canali, Aldo Adige, Italy | 56 |
2022 | Pinot Grigio, Santa Margarita, Valdadige, Italy | 75 |
2021 | Rose, Il Poggione "Brancato", Tuscany, Italy | 52 |
2021 | Rose, Nola Grace, Lodi, CA | 56 |
2022 | Riesling, Chateau St Michelle "Eroica", Columbia Valley, WA | 55 |
*N/V | Riesling, 99 Vines, Lodi, CA | 52 |
2020 | Riesling, Trimbach, Alsace, France | 65 |
2021 | White Blend, Conundrum, Fairfield, CA | 64 |
2021 | Davis Bynum, Russian River Valley, CA | 65 |
2021 | Domaine Serene "Yamhill Cuvee", Willamette Valley, OR | 150 |
*2021 | Edna Valley, Central Coast, CA | 52 |
2017 | Hartford Court "Warrior Princess Block", Zena, Oregon | 225 |
2022 | J Vineyards, Sonoma, CA | 68 |
2021 | Miner "Gary's Vineyard", Santa Lucia Highlands, CA | 90 |
2020 | Paul Hobbs, Russian River Valley, CA | 165 |
2021 | ZD, Carneros, CA | 125 |
*2021 | Columbia, Columbia Valley, WA | 52 |
2021 | Duckhorn, Napa Valley, CA | 150 |
2021 | Matanzas Creek, Alexander Valley, CA | 65 |
2019 | Northstar, Columbia Valley, WA | 95 |
2014 | Pahlmeyer, Napa Valley, CA | 200 |
2016 | Cardinale, Napa Valley, CA | 495 |
*2021 | Chateau St. Michelle "Indian Wells", Columbia Valley, WA | 70 |
2019 | Chimney Rock, Stags Leap District, CA | 240 |
*2021 | Daou Reserve, Paso Robles, CA | 150 |
2022 | Hahn, Monterey County, CA | 60 |
2018 | Heitz Cellar, Napa Valley, St Helena, CA | 225 |
2019 | Intrinsic, Columbia Valley, WA | 85 |
2021 | Juggernaut "Hillside",Clarksburg, CA | 60 |
2020 | Justin, Paso Robles, CA | 80 |
2021 | Orin Swift "Mercury Head", Napa Valley, CA | 350 |
2021 | Orin Swift "Palermo", Napa Valley, CA | 140 |
2020 | Rodney Strong "Knights Valley", Sonoma County, CA | 75 |
2018 | Silver Oak, Napa Valley, CA | 425 |
2019 | ZD, Napa Valley, CA | 150 |
2022 | Grenache, Orin Swift "Abstract", St. Helena, CA | 88 |
*2021 | Malbec, Gascon Reserva, Mendoza, Argentina | 64 |
2020 | Petit Syrah, Orin Swift "Machete",CA | 125 |
2020 | Syrah, "Farr'ah", Klinker Brick, Lodi, CA | 55 |
*2020 | Zinfandel, Klinker Brick "Old Vines", Lodi, CA | 63 |
2022 | Zinfandel, Orin Swift "8 Years in the Desert", St Helena, CA | 95 |
2020 | Zinfandel, St. Francis "Old Vines", Sonoma County, CA | 70 |
2021 | Beaulieu Vineyard, "Tapestry", Paso Robles, CA | 75 |
*2020 | Bogle "Phantom", Clarksburg, CA | 69 |
2022 | Daou Pessimist, Paso Robles | 80 |
2022 | Ferrari Carano "Sienna", Sonoma County, CA | 110 |
2019 | Ferrari Carano "Tresor", Sonoma County, CA | 150 |
1998 | Joseph Phelps "Insignia", Napa Valley, CA | 525 |
*2020 | Justin "Isosceles", Paso Robles, CA | 189 |
*2019 | Klinker Brick, Brickmason, Lodi, CA | 55 |
2016 | Miner, The"Oracle" Napa Valley, CA | 270 |
2012 | Opus One, Napa Valley, CA | 550 |
2021 | Orin Swift "Papillon", Napa Valley, CA | 210 |
2019 | Quintessa, Rutherford, CA | 350 |
2022 | The Prisoner, Napa Valley, CA | 160 |
*2021 | Tooth & Nail, Paso Robles, CA | 95 |
2017 | Amarone, della Valpolicella Classico, Luciana Cordioli, Veneto, Italy | 175 |
2017 | Amarone, Allegrini della Valpolicella, Italy | 160 |
*2022 | Barbera d'Asti, Renato Ratti, Piedmont, Italy | 75 |
2019 | Barolo, Renato Ratti "Rocche Dell' Annunziata", Piedmont, Italy | 200 |
2021 | Rocca di Costagnoli Chianti, Italy | 60 |
2018 | Super Tuscan, Antinori "Tignanello", Tuscany, Italy | 260 |
2020 | Super Tuscan, Arcanum, Tuscany, Italy | 225 |
2020 | Prunotto, Nebbiolo DOC Piedmont, Italy | 80 |
Chicago Brewing Co. "Ramblin Reck: Las Vegas Amber Ale |
Big Dogs: Las Vegas Lager |
Able Baker's "Atomic Duck": Las Vegas IPA |
Tenaya Creek: Las Vegas Golden Lager |
Bad Beat "Bluffing Isn't Weisse: Las Vegas Hefeweizen |
Angry Orchard Cider | 7 |
Budweiser | 7 |
Bud Light | 7 |
Coors Light | 7 |
Corona | 8 |
Dos Equis | 8 |
Heineken | 8 |
Heineken "Zero" N/A | 8 |
Michelob Ultra | 7 |
Miller Lite | 7 |
Modelo | 8 |
Stella Artois | 8 |
Highlands | |
Aberlour 18 year | 50 |
Dalmore 12 year | 20 |
Dalmore 15 year | 30 |
Dalmore Portwood | 50 |
Highland Park "Viking Pride" 18 year | 25 |
Oban 14 year | 25 |
Old Pulteney 1989 Single Vintage Distilled | 70 |
Islay | |
Laphroag 10 year | 18 |
Lagavulin 12 yr | 15 |
Speyside | |
Balvenie Doublewood 12 year | 17 |
Glenfiddich 12 year | 15 |
Glenmorangie 'Nectar d'Or' Bourbon and Sauternes Aged 12 year | 20 |
Glenmorangie 'Lasanta' Bourbon and Sherry Aged 12 year | 22 |
Glenmorangie 'Ruban' Bourbon and Port Aged 12 year | 25 |
Glengoyne 25 year | 100 |
Glenlivet 12 year | 16 |
Glenlivet 18 year | 35 |
Macallan 12 year | 20 |
Macallan 18 year | 65 |
Macallan 21 year | 125 |
Macallan 25 year | 300 |
Macallan Rare Cask 18-21 year | 80 |
The Singleton of Glendullan 12 year | 25 |
Chivas Regal 12 year | 15 |
Chival Regal 18 year | 27 |
Dewars Signature | 35 |
Dewars 12 year | 14 |
Johnnie Walker Red Label | 15 |
Johnnie Walker Black Label | 17 |
Johnnie Walker Blue Label | 75 |
Sia Regional Blend | 15 |
2 XO Gem of Kentucky | 30 |
2 XO American Oak | 13 |
2 XO Tribute Blend | 16 |
Amador Double Barrel | 14 |
Bakers | 15 |
Basil Hayden | 16 |
Bookers | 18 |
Buffalo Trace | 16 |
Jim Beam | 13 |
Knob Creek | 17 |
Makers Mark | 16 |
Makers Mark "46" | 16 |
Trail's End | 15 |
Wild Turkey | 14 |
Wild Turkey "Long Branch | 18 |
Wild Turkey Rare Breed | 25 |
Woodford Reserve | 15 |
Bird Dog Blackberry | 13 |
Canadian Club | 14 |
Crown Royal | 16 |
Crown Royal Apple - Canada | 16 |
Crown Royal Reserve - Canada | 23 |
Crown Royal XO - Canada | 30 |
Greenbar Slow Hand "Six Woods" | 14 |
Jack Daniels | 15 |
Jack Daniels Single Barrel | 20 |
Jack Daniels "Gentleman Jack" | 18 |
Legacy - Canada | 14 |
Pendleton | 15 |
Seagram's VO | 14 |
Seagram's 7 | 14 |
Southern Comfort | 14 |
Bulleit | 16 |
Knob Creek Rye 7 Year | 14 |
Redemption | 14 |
Savage & Cooke "Lip Service" | 17 |
Templeton | 14 |
Pendleton Rye | 17 |
Woody Creek "Colorado Straight" | 16 |
Bushmills | 16 |
Jameson | 15 |
Jameson Black Barrel | 17 |
Jameson Caskmates IPA | 20 |
Jameson Caskmates STOUT | 20 |
Tullamore D.E.W. | 13 |
2 Gingers | 14 |
Middleton "Green Spot" | 20 |
Middleton "Yellow Spot" 12year | 25 |
Courvoisier VSOP | 20 |
Courvoisier "Esclusif" VSOP | 23 |
Courvoisier "C" | 25 |
Courvoisier XO | 40 |
Hennessy VS | 15 |
Hennessy VSOP | 25 |
Hennessy XO | 60 |
Hine Antique XO | 50 |
Remy Martin VSOP | 25 |
Remy Martin XO | 50 |
Rockefeller XO | 20 |
Aviation | 14 |
Beefeater | 15 |
Bombay Sapphire | 18 |
Hendrick's | 16 |
Suntory Roku | 12 |
Tanqueray | 15 |
Tanqueray 10 | 20 |
Bacardi Silver | 13 |
Captain Morgan | 15 |
Malibu | 13 |
Meyers, Jamaica | 14 |
Casamigos Blanco | 15 |
Casamigos Anejo | 18 |
Don Julio Blanco | 14 |
Casamigos Reposado | 15 |
Don Julio Anejo | 25 |
Don Julio "1942" | 35 |
Espolan Blanco | 15 |
Espolan Reposado | 17 |
Espadin Mezcal El Silencio | 16 |
Hornitos Reposado | 12 |
Patron Silver | 15 |
Patron Reposado | 17 |
Patron Anejo | 20 |
Revel Blanco | 17 |
Revel Reposado | 25 |
Revel Anejo | 50 |
Tres Generations Plata | 14 |
Averna, Sicily | 14 |
Fernet Branca, Milan | 14 |
Aperol | 15 |
Campari | 16 |
Il Tramanto Limoncello | 13 |
Lillet Blonde | 13 |
Amaretto di Sarano | 15 |
Carpene Antico Sweet Vermouth | 13 |
Chartreuse Green | 15 |
Drambuie | 16 |
Frangelico | 15 |
Galliano | 14 |
Grand Marnier | 15 |
Jagermeister | 15 |
Pernod | 14 |
Sambuca Romana | 15 |
Tia Maria | 14 |
Tuaca | 12 |
Baileys Irish Cream | 15 |
Chambord | 14 |
Cointreau | 13 |
Domaine de Canton | 14 |
Goldschlager | 15 |
Kahlua | 15 |
Licor 43 Chocolate | 16 |
Luxardo Maraschino | 15 |
Midori | 13 |
Patron XO Café | 14 |
Southern Comfort | 13 |
St Germaine Elderflower | 15 |
Tatersall Sour Cherry | 14 |
Mon - Fri: 11am - 3pm
Sun - Thur: 4pm - 9pm
Fri - Sat: 4pm - 10pm
Mon - Fri: 3pm - 6pm
Bar Top Only